Partnerships
Partnerships Homepage
A birds eye view of all your active, scheduled and draft partnerships
Overview
The partnerships homepage gives you a view of all your active, scheduled, and draft partnerships. Each partnership object on the homepage shows you the following information :
Parameter | Description | Possible values |
---|---|---|
Status | The running status of the Partnership | Active for partnerships that have a campaign that is currently live, Scheduled for partnerships that have a campaign scheduled for a future date, Draft for campaigns that have not yet been approved. |
Partner Name | The name of the partner | |
Partnership Type | Whether this is a Direct or Marketplace originated partnership | Direct or Marketplace |
Date Launched/Scheduled Date | The launch date of the partnership. For partnerships with multiple running campaigns, this will be the earliest launch date of all campaigns. | NA for WIP partnerships, any date in the past for active partnerships or any date in the future for scheduled partnerships |
Campaigns | Total number of active, scheduled or draft campaigns in the partnership | |
Points Earned | The total points distributed to members as part of this partnership | Number representing the total number of rewards distributed as part of this partnership, or N/A if this partner ship does not have any Earn type campaigns configured |
Points Redeemed | The total points redeemed by members as part of this partnership | Number representing the total number of rewards redeemed as part of this partnership, or N/A if this partner ship does not have any Redeem type campaigns configured |
Navigation
The partnerships homepage is accessed by clicking on the Partnerships item in the Pilot sidebar.
The partnerships homepage supports the following navigation/view actions on the top header :
- Switching between All, Direct, Marketplace partnerships for quick partnership filtering
- Switcing between List and Card View. Note that both the list view and card tile view displays the same information.
- Call to Action button to create a new partnership campaign.
- Clicking on a tile or line item will navigate you to the partnerships campaigns page.