> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withbenji.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Partnerships Homepage

> A bird's-eye view of all your active, scheduled and draft partnerships

<Frame>
  <img src="https://mintcdn.com/benji/qFs11mQJJhFuwQo0/images/Partnerships.png?fit=max&auto=format&n=qFs11mQJJhFuwQo0&q=85&s=c6415a39e4e22c779539c7565506af56" alt="Partnerships" width="2316" height="1080" data-path="images/Partnerships.png" />
</Frame>

### Overview

The partnerships homepage gives you a view of all your active, scheduled, and draft partnerships. Each partnership object on the homepage shows you the following information:

| Parameter                        | Description                                                                                                                                   | Possible values                                                                                                                                                                                                       |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Status**                       | The running status of the Partnership                                                                                                         | **Active** for partnerships that have a campaign that is currently live, **Scheduled** for partnerships that have a campaign scheduled for a future date, **Draft** for partnerships that have not yet been approved. |
| **Partner Name**                 | The name of the partner                                                                                                                       |                                                                                                                                                                                                                       |
| **Partnership Type**             | Whether this is a [Direct](/pilot/concepts) or [Marketplace](/pilot/concepts) originated partnership                                          | **Direct** or **Marketplace**                                                                                                                                                                                         |
| **Date Launched/Scheduled Date** | The launch date of the partnership. For partnerships with multiple running campaigns, this will be the earliest launch date of all campaigns. | N/A for WIP partnerships, any date in the past for active partnerships or any date in the future for scheduled partnerships                                                                                           |
| **Campaigns**                    | Total number of active, scheduled or draft campaigns in the partnership                                                                       |                                                                                                                                                                                                                       |
| **Points Earned**                | The total points distributed to members as part of this partnership                                                                           | Number representing the total number of rewards distributed as part of this partnership, or N/A if this partnership does not have any Earn type campaigns configured                                                  |
| **Points Redeemed**              | The total points redeemed by members as part of this partnership                                                                              | Number representing the total number of rewards redeemed as part of this partnership, or N/A if this partnership does not have any Redeem type campaigns configured                                                   |

## Navigation

The partnerships homepage is accessed by clicking on the Partnerships item in the Pilot sidebar.

The partnerships homepage supports the following navigation/view actions on the top header:

* Switching between All, Direct, Marketplace partnerships for quick partnership filtering
* Switching between List and Card View. Note that both the list view and card tile view display the same information.
* Call to Action button to create a new partnership campaign.
* Clicking on a tile or line item will navigate you to the [partnerships campaigns page](/pilot/campaigns).
